Permanent record
Seed archive.
Every NZG cross remains findable after it sells out, preserving the code, season and parentage for growers who return to a packet years later.
2026
14 crosses| Code | Cross | Type | Status |
|---|---|---|---|
| NZG2026-01 | T. cuzcoensis × T. bridgesii “CC” | Hybrids | Available now |
| NZG2026-02 | “Morning Glory” × OP | Coloured-flower hybrids | Available now |
| NZG2026-03 | “Spring Blush” × “Kriana” | Coloured-flower hybrids | Available now |
| NZG2026-04 | “Kriana” × “Spring Blush” | Coloured-flower hybrids | Available now |
| NZG2026-05 | T. pachanoi “Blue Pach” × T. bridgesii “CC” | Hybrids | Available now |
| NZG2026-06 | T. pachanoi “Woodham” × T. cuzcoensis | Hybrids | Available now |
| NZG2026-07 | T. cuzcoensis × T. peruvianus “Blue Peru” | Hybrids | Available now |
| NZG2026-08 | T. pachanoi “Blue Pach” × T. peruvianus “Blue Peru” | Hybrids | Available now |
| NZG2026-09 | T. pachanoi “Addington” × T. peruvianus “Blue Peru” | Hybrids | Available now |
| NZG2026-10 | T. pachanoi “Dat3” × T. peruvianus “Blue Peru” | Hybrids | Available now |
| NZG2026-11 | T. pachanoi “Woodham” × “Woodham 2” | Pachanoi | Available now |
| NZG2026-12 | T. pachanoi “Woodham” × “Blue Pach” | Pachanoi | Available now |
| NZG2026-13 | T. pachanoi “Dat 3” × “Blue Pach” | Pachanoi | Available now |
| NZG2026-14 | T. pachanoi “Woodham” × “Anita” | Pachanoi | Available now |
2025
19 crosses| Code | Cross | Type | Status |
|---|---|---|---|
| NZG2025-01 | E. hybrid cv “Golden Dream” × E. hyalacantha | Coloured-flower hybrids | Available now |
| NZG2025-02 | T. huasca × E. hyalacantha | Hybrids | Available now |
| NZG2025-03 | T. spachianus × T. schickendantzii | Hybrids | Available now |
| NZG2025-04 | E. hybrid cv “Morning Glory” × E. hybrid cv “Kriana” | Coloured-flower hybrids | Available now |
| NZG2025-05 | T. peruvianus (unnamed) × (“Bonny” × “Clyde”) | Peruvianus | Archive |
| NZG2025-06 | T. pachanoi “Time Warp” × “Aroha” | Pachanoi | Archive |
| NZG2025-07 | T. pachanoi “Aroha” × “Time Warp” | Pachanoi | Available now |
| NZG2025-08 | T. pachanoi “Rolleston 1” × “Rolleston 2” | Pachanoi | Available now |
| NZG2025-09 | T. pachanoi “Rolleston 2” × “Rolleston 1” | Pachanoi | Available now |
| NZG2025-10 | T. pachanoi “Rollenston 1” × “Aroha” | Pachanoi | Available now |
| NZG2025-11 | T. pachanoi “Aroha” × T. scopicola (Monstrose?) | Hybrids | Available now |
| NZG2025-12 | T. huasca v. perceheretianus × E. hybrid “Kriana” | Coloured-flower hybrids | Archive |
| NZG2025-13 | T. peruvianus (“Bonny” × “Clyde”) × (unnamed) | Peruvianus | Available now |
| NZG2025-14 | T. pachanoi variegated pach × T. species “Astrid’s Mystery” | Hybrids | Available now |
| NZG2025-15 | T. pachanoi “Time Warp” × variegated pach | Pachanoi | Available now |
| NZG2025-16 | T. pachanoi “Aroha” × T. species “Astrid’s Mystery” | Hybrids | Available now |
| NZG2025-17 | T. pachanoi “Anita” × “Aroha” | Pachanoi | Available now |
| NZG2025-18 | T. scopicola (Monstrose?) × T. peruvianus (“Bonny” × “Clyde”) | Hybrids | Available now |
| NZG2025-19 | T. pachanoi “Church Hill” × “Time Warp” | Pachanoi | Available now |
2024
13 crosses| Code | Cross | Type | Status |
|---|---|---|---|
| NZG2024-00 | T. pachanoi [unnamed] | Pachanoi | Archive |
| NZG2024-01 | T. pachanoi “Two Chain” × “DAT1” | Pachanoi | Archive |
| NZG2024-03 | T. pachanoi × T. cuzcoensis | Hybrids | Archive |
| NZG2024-04 | T. pachanoi “De Costa” × [unnamed] | Unclassified historical records | Archive |
| NZG2024-05 | T. pachanoi “DAT2” × [unnamed] | Unclassified historical records | Archive |
| NZG2024-06 | T. peruvianus “Blue Peru” × T. pachanoi “Time Warp” | Hybrids | Archive |
| NZG2024-07 | T. pachanoi “Time Warp” × “Ida” | Pachanoi | Archive |
| NZG2024-08 | T. scopulicola “Crocker” × “Jules” | Scopulicola | Archive |
| NZG2024-09 | T. pachanoi “Wainui” × unknown (most likely T. pachanoi; lost tag after pollination) | Pachanoi | Archive |
| NZG2024-10 | T. peruvianus “Blue Peru” × T. pachanoi [lost tag after pollination] | Hybrids | Archive |
| NZG2024-11 | T. pachanoi “De Costa” × (either “Time Warp” or “Ida”) [lost tag after pollination] | Pachanoi | Archive |
| NZG2024-12 | T. pachanoi “De Costa” × (either “Ida” or “Time Warp”) [lost tag after pollination] | Pachanoi | Archive |
| NZG2024-13 | T. pachanoi “Ida” × “Time Warp” | Pachanoi | Archive |
No seed crosses match these filters.